<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Six-Sigmas.com &#187; Health</title>
	<atom:link href="http://www.six-sigmas.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.six-sigmas.com</link>
	<description>jobs, business, all around the World</description>
	<lastBuildDate>Mon, 18 Jan 2010 14:32:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Noise Canceling Headphones</title>
		<link>http://www.six-sigmas.com/technology/noise-canceling-headphones/</link>
		<comments>http://www.six-sigmas.com/technology/noise-canceling-headphones/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 09:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.six-sigmas.com/technology/noise-canceling-headphones/</guid>
		<description><![CDATA[It seems like a simple idea and often times simple ideas are the best ones. Build a set of noise canceling headphones that physically reflect noise away from your ears. Most popular noise canceling headphones use electronics to cancel sound. The electronics involved in these battery operated noise canceling headphones like the Bose QuietComfort headphones [...]]]></description>
		<wfw:commentRss>http://www.six-sigmas.com/technology/noise-canceling-headphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT Scan</title>
		<link>http://www.six-sigmas.com/technology/ct-scan/</link>
		<comments>http://www.six-sigmas.com/technology/ct-scan/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 07:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[ionizing radiation]]></category>
		<category><![CDATA[lungs]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[x ray]]></category>

		<guid isPermaLink="false">http://www.six-sigmas.com/?p=92</guid>
		<description><![CDATA[What To Expect When Having A CT Scan Performed Many people mistakenly think that a computed tomography scan (CTS) performed on the chest is painful, or at least uncomfortable. In fact, it is not. The process is completely noninvasive; it is non-surgical and does not require inserting anything into the body. Physicians use this method [...]]]></description>
		<wfw:commentRss>http://www.six-sigmas.com/technology/ct-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
